
Residences
Floor Plans
Bedrooms | Bathrooms | Square Feet | Floor Plan |
---|---|---|---|
One Bedroom | One Bathroom | 724 SQ FT | View |
One Bedroom | One Bathroom | 742 SQ FT | View |
One Bedroom | One Bathroom | 784 SQ FT | View |
One Bedroom | One Bathroom | 797 SQ FT | View |
One Bedroom | One Bathroom | 741 SQ FT | View |
One Bedroom | One Bathroom | 759 SQ FT | View |
One Bedroom | One Bathroom | 802 SQ FT | View |
One Bedroom + Den | One Bathroom | 975 SQ FT | View |
One Bedroom + Den | One Bathroom | 975 SQ FT | View |
Two Bedrooms | Two Bathrooms | 1,180 SQ FT | View |
Two Bedrooms | Two Bathrooms | 1,193 SQ FT | View |
Two Bedrooms | Two Bathrooms | 1,193 SQ FT | View |
Two Bedrooms | Two Bathrooms | 1,202 SQ FT | View |
One Bedroom | One Bathroom | 838 SQ FT | View |
Two Bedrooms | Two Bathrooms | 970 SQ FT | View |
Two Bedrooms | Two Bathrooms | 1,034 SQ FT | View |
Two Bedrooms | Two Bathrooms | 1,202 SQ FT | View |

40 N STREET, NE WASHINGTON, DC 202.315.5428